Nikolay BAE Warmup Shorts
Earn 153 Pointes when you buy this item.
Couldn't load pickup availability
From Nikolay's Heat Retention Wear collection, the BAE Warmup Shorts are designed with the fusion of high-tech materials and insider knowledge of dancers' needs. With their membrane-coated fabric, you can easily minimize the time needed for warm-up.
The microclimate is efficiently preserved between the skin and fabric which guarantees faster warm-up while staying flexible and comfortable.
Features include:
• High-tech membrane blocks the air inside, being soft and comfortable for the skin
• 100% Thermal Isolation keeps heat underneath the fabric which stimulates fast fat burn and muscle warm-up
• Special bi-stretch technology makes you feel free during stretching and high-energy exercises
• Silent and soft material allows for quiet, easy movement and comfort
• Machine Washable - Any type of stains are easy to remove with warm water or even by hand
Made of 100% Polyester.
SKU: 0408N
Available in Child size 10-11 to Adult size Large.
• Free U.S. shipping on orders over $100.
• Easy Returns / Exchanges up to 30 days from purchase.
• View full Shipping Info.
• View full Return Policy.
Nikolay Apparel Sizing Chart
Please note sizing data is provided by Nikolay and should be used as a guide only.
Women's Apparel
Size | Bust | Waist | Hips | Height |
XXS | 30-31.5 | 24-24.5 | 34-34.5 | 62 |
XS | 32-33 | 24.5-25 | 35-36 | 64 |
S | 33.5-35 | 25.5-27 | 36.5-38 | 66-67 |
M | 35-36 | 27-28.5 | 38-39.5 | 66-67 |
L | 36.5-38 | 28.5-29.5 | 40-41 | 66-67 |
XL | 38-39.5 | 29.5-31.5 | 41.5-42.5 | 66-67 |
Girl's Apparel
Size | Bust | Waist | Hips | Height |
5-6 | 22 | 20.5 | 25 | 45-47 |
6-7 | 22.5-23.5 | 21-21.5 | 25.5-27 | 50 |
8-9 | 24-25 | 21.5-22.5 | 27-28.5 | 53 |
9-10 | 25.5-27 | 23 | 28.5-30 | 55 |
10-11 | 27-28 | 23.5 | 30.5-32 | 57 |
12-13 | 28.5-30 | 24 | 32.5-33.5 | 60 |
Men's Apparel
Size | Chest | Waist | Hips | Height |
S | 30-33 | 24-25 | 34-36 | 64-67 |
M | 33.5-36 | 25.5-28 | 36.5-39.5 | 67-69 |
L | 36.5-39.5 | 28.5-32 | 39.5-40 | 69-70 |
XL | 40-41 | 32.5-34 | 40-40.5 | 70-71 |
XXL | 41-42.5 | 34-35 | 41-42 | 70-71 |
Boy's Apparel
Size | Chest | Waist | Hips | Height |
5-6 | 22 | 20 | 24 | 45-48 |
6-7 | 22.5-23.5 | 21-21.5 | 24.5-25.5 | 50 |
8-9 | 24-25 | 21.5-22.5 | 26-27 | 53 |
9-10 | 25.5-27 | 23-23.5 | 27.5-28.5 | 55 |
10-11 | 27-28 | 24-25 | 29-30 | 57 |
12-13 | 28.5-30 | 25-25.5 | 31-32.5 | 60 |
