Nikolay Adult DreamStretch Ballet Slippers
Earn [points_amount] when you buy this item.
Couldn't load pickup availability
The DreamStretch Canvas Ballet Slippers are Nikolay's best-selling model, and it's easy to understand why.
Made from state of the art four-way stretch canvas (StretchTek), DreamStretch hugs the foot and highlights the arch and heel. It's unique construction is engineered to fit any dancer's foot, of all shapes and levels, from the beginner to professional.
DreamStretch is extremely comfortable to wear, with soft cotton lining and cushioned heel padding for balanced load distribution.
Elastic binding (no drawstring) and pre-sewn elastics guarantee added comfort and perfect fit.
Unisex fit. U-cut, low vamp. Split sole.
SKU: NIK-03020CLCN
The Nikolay Adult DreamStretch Ballet Slippers are available in sizes 4-10, in Widths B-C.
Customer feedback suggests that you may wish to order 1 size up from street shoe size, or 1/2 size if you prefer a snug fit.
• Free U.S. shipping on orders over $100.
• Easy Returns / Exchanges up to 30 days from purchase.
• View full Shipping Info.
• View full Return Policy.
Nikolay Ballet Slippers Sizing Chart
Please note sizing data is provided by Nikolay and should be used as a guide only.
Women's Ballet Slippers
U.S. Shoes Size | Nikolay Size | Foot Length, (mm) | Foot Length (in.) |
4 | 33 | 190 | 7.48 |
4.5 | 34 | 195 | 7.67 |
5 | 34.5 | 202 | 7.97 |
5.5 | 35 | 210 | 8.26 |
6 | 36 | 215 | 8.46 |
6.5 | 37 | 220 | 8.66 |
7 | 37.5 | 225 | 8.85 |
7.5 | 38 | 230 | 9.05 |
8 | 39 | 235 | 9.25 |
8.5 | 40 | 242 | 9.54 |
9 | 40.5 | 250 | 9.84 |
9.5 | 41 | 255 | 10.03 |
10 | 42 | 260 | 10.23 |
10.5 | 43 | 265 | 10.43 |
11 | 43.5 | 270 | 10.62 |
11.5 | 44 | 275 | 10.82 |
Width | |
Narrow | A |
Medium | B |
Wide | C |
Extra-Wide | D |
Children's Ballet Slippers
U.S. Shoes Size | Nikolay Size |
9 | 26 |
9.5 | 27 |
10.5 | 28 |
11 | 28.5 |
12 | 29 |
13 | 30 |
1 | 31 |
1.5 | 31.5 |
2 | 32 |
Width | |
Narrow | A |
Medium | B |
Men's Ballet Slippers
U.S. Shoes Size | Nikolay Size |
7 | 37.5 |
7.5 | 38 |
8 | 39 |
8.5 | 40 |
9 | 40.5 |
9.5 | 41 |
10 | 42 |
10.5 | 43 |
11 | 43.5 |
11.5 | 44 |
12 | 45 |
12.5 | 46 |
13 | 47 |
Width | |
Narrow | D |
Medium | E |
Wide | F |