Capezio Girls Foldover Boyshorts
Earn [points_amount] when you buy this item.
Couldn't load pickup availability
The Capezio Girls Foldover Boyshorts have a snug fit, featuring a ribbed foldover waist and hemline.
Made of a blend of 44% Viscose / 28% Polyester / 28% Nylon.
It adds warm texture to rehearsal outfits and retains elasticity over time.
SKU: CK10950C
Child size "One Size Fits All".
• Free U.S. shipping on orders over $100.
• Easy Returns / Exchanges up to 30 days from purchase.
• View full Shipping Info.
• View full Return Policy.
Capezio Apparel Sizing Chart
Please note sizing data is provided by Capezio and should be used as a guide only.
Women's Apparel
Size | Bust | Waist | Hips | Girth |
XS | 30-32 | 22-24 | 32-34 | 54-56 |
S | 32-34 | 24-26 | 35-37 | 57-59 |
M | 34-36 | 26-28 | 37-39 | 59-61 |
L | 36-38 | 28-30 | 39-41 | 61-63 |
XL | 39-41 | 31-33 | 41-43 | 62-65 |
1X | 44-46 | 35-37 | 46-48 | 64-66 |
2X | 46-48 | 37-39 | 48-50 | 66-68 |
3X | 49-51 | 40-42 | 51-53 | 68-70 |
Child Apparel
Size | U.S. Size | Chest | Waist | Hips | Girth |
T | 2-4 | 20-21 | 19-20 | 21-23 | 35-38 |
S | 4-5 | 22-23 | 21-22 | 23-25 | 39-42 |
I | 6-6X | 24-25 | 21-23 | 25-27 | 43-46 |
M | 7-8 | 26-28 | 23-25 | 27-29 | 47-50 |
L | 10-12 | 29-31 | 26-28 | 30-32 | 50-53 |
Men's Apparel
Size | Chest | Waist | Inseam |
S | 30-32 | 28-30 | 28 |
M | 34-36 | 30-32 | 30 |
L | 36-38 | 32-34 | 32 |
XL | 40-42 | 34-36 | 34 |
XXL | 42-44 | 36-38 | 36 |