Sizing Chart - Silky Dance Bodywear
Silky Dance Bodywear Sizing Chart
Please note sizing data is provided by Silky Dance and should be used as a guide only.
Adult Activewear
Size | US Dress Size | Waist | Hips |
XS | 0/2 | 22-24 | 33-35 |
S | 2/4 | 24-26 | 35-37 |
M | 4/6 | 26-28 | 37-39 |
L | 6/8 | 28-31 | 39-41 |
XL | 8/10 | 31-34 | 41-43 |
Child Activewear
Size | Chest | Hips | Height |
Youth | 26-30 | 27-31 | 50-59 |
Adult Undergarments
Size | Bust | Waist | Hips |
XS | 30-32 | 22-24 | 33-35 |
S | 32-34 | 24-26 | 35-37 |
M | 34-36 | 26-28 | 37-39 |
L | 36-38 | 28-32 | 39-42 |
XL | 38-42 | 32-34 | 42-44 |
Plus | 42-46 | 34-36 | 44-47 |
Child Undergarments
Size | Chest | Waist | Hips |
4-6 | 22-23 | 21-22 | 23-25 |
6-8 | 24-25 | 22-23 | 25-27 |
8-10 | 26-28 | 23-25 | 27-29 |
10-12 | 29-31 | 26-28 | 30-32 |