Mirella Men's Footed Tights
Earn [points_amount] when you buy this item.
Couldn't load pickup availability
Classic gusseted men's footed tight with back leg seams.
Fabric:88% Tactel® / 12% Lycra
SKU: M607
Available in Adult sizes Small (5'6"-5'8"), Medium (5'8"-5'10"), Large (5'10"-6'), and X-Large (6'-6'4").
• Free U.S. shipping on orders over $100.
• For sanitary reasons, this item is not eligible for a return/exchange.
• View full Shipping Info.
• View full Return Policy.
Mirella Apparel Sizing Chart
Please note sizing data is provided by Mirella and should be used as a guide only.
Women's Apparel
Size | Bust | Waist | Hips | Girth |
P | 29-32 | 22-25 | 31-34 | 50-53 |
S | 31-34 | 24-27 | 33-36 | 53-56 |
M | 33-36 | 26-29 | 35-38 | 56-59 |
M-L | 33-36 | 26-29 | 35-38 | 59-62 |
L | 35-39 | 28-32 | 37-40 | 60-64 |
L-L | 35-39 | 28-32 | 37-40 | 62-66 |
XL | 38-42 | 32-36 | 39-44 | 62-66 |
Child Apparel
Size | Chest | Waist | Hips | Girth |
XS | 20-21 | 18-19 | 21-23 | 32-35 |
S | 21-23 | 19-21 | 23-25 | 36-39 |
I | 23-25 | 21-22 | 25-27 | 40-43 |
M | 25-27 | 22-23 | 27-29 | 44-47 |
L | 27-29 | 23-25 | 29-31 | 48-51 |
XL | 29-31 | 26-28 | 31-33 | 52-55 |
Men's Apparel
Size | Chest | Waist | Inseam |
S | 35-37 | 28-30 | 31-35 |
M | 37-39 | 30-32 | 31-35 |
L | 39-41 | 32-34 | 31-35 |
XL | 41-43 | 34-36 | 31-35 |