Nikolay Kane Warmup Unitard
Couldn't load pickup availability
The Nikolay Kane is a full-length warmup unitard featuring tank-style straps and a cinched waist for a sleek fit.
The tapered leg cut elongates the silhouette, while purl-knitting technology ensures the garment contours to your body for exceptional comfort during warm-ups.
Made from soft, premium merino wool for a hypoallergenic and stylish finish.
Features include:
• Full-length unitard designed for warmth and flexibility during dance warm-ups.
• Sleek tank-straps and cinched waist offer a flattering, secure fit.
• Tapered legs enhance mobility and silhouette.
• Merino blend fabric is soft, non-itchy, hypoallergenic, and safe for sensitive skin.
• Advanced finishing ensures softness, durability, and lasting color.
• Purl-knitting adapts to body contours, offering seamless, breathable wear.
• Produced sustainably with water-saving dyeing techniques and solar-powered energy, meeting high European safety standards.
Made from 50% Merino wool / 50% Acrylic.
SKU: NIK-06211/2N
The Nikolay Kane Warmup Unitard is available in Child sizes 8-12 and Adult sizes XX-Small to X-Large.
• Free U.S. shipping on orders over $100.
• View full Shipping Info.
• View full Return Policy.

Nikolay Apparel Sizing Chart
Nikolay apparel runs small. Based on our return rate, with many customers stating that the item they ordered was too small, if you have any doubt whatsoever we recommend sizing up.

Women's Apparel
| Size | Bust | Waist | Hips | Height |
| XXS | 30-31.5 | 24-24.5 | 34-34.5 | 62 |
| XS | 32-33 | 24.5-25 | 35-36 | 64 |
| S | 33.5-35 | 25.5-27 | 36.5-38 | 66-67 |
| M | 35-36 | 27-28.5 | 38-39.5 | 66-67 |
| L | 36.5-38 | 28.5-29.5 | 40-41 | 66-67 |
| XL | 38-39.5 | 29.5-31.5 | 41.5-42.5 | 66-67 |
Girl's Apparel
| Size | Bust | Waist | Hips | Height |
| 5-6 | 22 | 20.5 | 25 | 45-47 |
| 6-7 | 22.5-23.5 | 21-21.5 | 25.5-27 | 50 |
| 8-9 | 24-25 | 21.5-22.5 | 27-28.5 | 53 |
| 9-10 | 25.5-27 | 23 | 28.5-30 | 55 |
| 10-11 | 27-28 | 23.5 | 30.5-32 | 57 |
| 12-13 | 28.5-30 | 24 | 32.5-33.5 | 60 |
Men's Apparel
| Size | Chest | Waist | Hips | Height |
| S | 30-33 | 24-25 | 34-36 | 64-67 |
| M | 33.5-36 | 25.5-28 | 36.5-39.5 | 67-69 |
| L | 36.5-39.5 | 28.5-32 | 39.5-40 | 69-70 |
| XL | 40-41 | 32.5-34 | 40-40.5 | 70-71 |
| XXL | 41-42.5 | 34-35 | 41-42 | 70-71 |
Boy's Apparel
| Size | Chest | Waist | Hips | Height |
| 5-6 | 22 | 20 | 24 | 45-48 |
| 6-7 | 22.5-23.5 | 21-21.5 | 24.5-25.5 | 50 |
| 8-9 | 24-25 | 21.5-22.5 | 26-27 | 53 |
| 9-10 | 25.5-27 | 23-23.5 | 27.5-28.5 | 55 |
| 10-11 | 27-28 | 24-25 | 29-30 | 57 |
| 12-13 | 28.5-30 | 25-25.5 | 31-32.5 | 60 |









